Product Range at a Glance
Standards, sizes and main uses across the Swastik Pipes range. Subsidy approved in Maharashtra, Karnataka, Madhya Pradesh and Tamil Nadu.
| Product line | Indian Standard | Sizes | Main use |
|---|---|---|---|
| HDPE pipe (PE63, PE80, PE100) | IS 4984:2016 | 16–800 mm OD, SDR 41 to SDR 6 | Drinking water, irrigation mains, industrial |
| HDPE sprinkler pipe | IS 14151 | 63, 75, 90, 110 mm; 6 m lengths; Class 1, 2, 3 | Portable sprinkler sets |
| Sprinkler sets | IS 14151 | 63, 75, 90, 110 mm | Field sprinkler irrigation |
| PVC pipe (socket type) | IS 4985 | 50–250 mm; 2.5–12.5 kgf/cm² | Water supply, drip main lines, borewell casing |
| Round inline drip (Hydrogol) and plain lateral | ISI marked | 12, 16, 20 mm (plain lateral also 32 mm) | Row crops, orchards, greenhouse |
| Flat drip | ISI marked | 12, 16, 20 mm | Sugarcane, cotton, vegetables |
| Drip King rain hose and laser pipe | – | Laser 20 mm; rain hose 20, 32, 40, 63 mm | Low-pressure irrigation, wider coverage |
| Drip King sub-main pipe | – | 40–110 mm | Sub-mains for drip and rain hose |
| Mulching film | – | 2.5 ft to 10 ft wide; pre-punched holes available | Soil cover for vegetables and fruit |
Need help selecting a product?
Tell us about your application and our team will help you identify a suitable solution.

